how pum esc cit ns ver br
 




Howa Barreled Actions

Check with Legacy Sport for barreled action purchase.

LIGHTWEIGHT - BLUE

Caliber Catalog # Mag.Capacity BBL Length & Contour Overall Length Weight* Action Type MuzzleDiameter Rifling MSRP
.223Rem HWB20001+ 5+1 in chamber 20" #1 27.25" 4.85 lbs Short .570" 1-12" twist $419.00
.204 Ruger HWB20401+ 5+1 in chamber 20" #1 27.25" 4.85 lbs Short .570" 1-12" twist $419.00
.22-250Rem HWB21201+ 5+1 in chamber 20" #1 27.25" 4.85 lbs Short .570" 1-12" twist $419.00
.243 Win. HWB22101+ 5+1 in chamber 20" #1 27.25" 4.85 lbs Short .570" 1-10" twist $419.00
.308 Win. HWB23101+ 5+1 in chamber 20" #1 27.25" 4.85 lbs Short .570" 1-10" twist $419.00
7mm-08 HWB23701+ 5+1 in chamber 20" #1 27.25" 4.85 lbs Short .570" 1-9.5" twist $419.00

STANDARD - BLUE

Caliber Catalog # Mag.Capacity BBL Length & Contour Overall Length Weight* Action Type MuzzleDiameter Rifling MSRP
.223 Rem. HWB20002+ 5+1 in chamber 22 #2 29.25" 5.35 lbs Short .620" 1-12" twist $389.00
.204 Ruger HWB20402+ 5+1 in chamber 22 #2 29.25" 5.35 lbs Short .620" 1-12" twist $389.00
.22-250 Rem. HWB21202+ 5+1 in chamber 22 #2 29.25" 5.35 lbs Short .620" 1-12" twist $389.00
.243 Win. HWB22102+ 5+1 in chamber 22 #2 29.25" 5.35 lbs Short .620" 1-10" twist $389.00
6.5X55SW HWB22302+ 5+1 in chamber 22 #2 29.75" 5.35 lbs Long .620" 1-8" twist $389.00
.25-06 HWB22402+ 5+1 in chamber 22 #2 29.75" 5.35 lbs Long .620" 1-10" twist $389.00
.270 Win. HWB22602+ 5+1 in chamber 22 #2 29.75" 5.35 lbs Long .620" 1-10" twist $389.00
.308 Win. HWB23102+ 5+1 in chamber 22 #2 29.25" 5.35 lbs Short .620" 1-10" twist $389.00
.30-06 HWB23202+ 5+1 in chamber 22 #2 29.75" 5.35 lbs Long .620" 1-10" twist $389.00

MAGNUM - BLUE

Caliber Catalog # Mag.Capacity BBL Length & Contour Overall Length Weight* Action Type MuzzleDiameter Rifling MSRP
.300 Win. Mag. HWB23302+ 3+1 in chamber 24 #2 31.75" 5.35 lbs Long .620" 1-10" twist $415.00
.338 Win. Mag. HWB23402+ 3+1 in chamber 24 #2 31.75" 5.35 lbs Long .620" 1-10" twist $415.00
7mm Rem Mag. HWB23702+ 3+1 in chamber 24 #2 31.75" 5.35 lbs Long .620" 1-9.5" twist $415.00
.375 Ruger HWB23902+ 3+1 in chamber 24 #2 31.75" 5.35 lbs Long .620" 1-12" twist $415.00
.375 Ruger HWB23905+ 3+1 in chamber 20 #2 27.75" 5.35 lbs Long .620" 1-12" twist $415.00

HEAVY BARREL - BLUE

Caliber Catalog # Mag.Capacity BBL Length & Contour Overall Length Weight* Action Type MuzzleDiameter Rifling MSRP
.223 Rem. HWB20004+ 5+1 in chamber 20 #6 27.25" 6.20 lbs Short .825" 1-12" twist $435.00
.22-250 Rem. HWB21204+ 5+1 in chamber 20 #6 27.25" 6.20 lbs Short .825" 1-12" twist $435.00
.308 Win. HWB23104+ 5+1 in chamber 20 #6 27.25" 6.20 lbs Short .825" 1-10" twist $435.00
.223 Rem. HWB20003+ 5+1 in chamber 24 #6 31.25" 6.75 lbs Short .825" 1-12" twist $435.00
.204 Ruger HWB20403+ 5+1 in chamber 24 #6 31.25" 6.75 lbs Short .825" 1-12" twist $435.00
.22-250 Rem. HWB21203+ 5+1 in chamber 24 #6 31.25" 6.75 lbs Short .825" 1-12" twist $435.00
.243 Win. HWB22103+ 5+1 in chamber 24 #6 31.25" 6.75 lbs Short .825" 1-10" twist $435.00
.308 Win. HWB23103+ 5+1 in chamber 24 #6 31.25" 6.75 lbs Short .825" 1-10" twist $435.00

STANDARD - STAINLESS

Caliber Catalog # Mag.Capacity BBL Length & Contour Overall Length Weight* Action Type MuzzleDiameter Rifling MSRP
.223 Rem. HWB20012+ 5+1 in chamber 22 #2 29.25" 5.35 lbs Short .620" 1-12" twist $489.00
.204 Ruger HWB20412+ 5+1 in chamber 22 #2 29.25" 5.35 lbs Short .620" 1-12" twist $489.00
.22-250 Rem. HWB21212+ 5+1 in chamber 22 #2 29.25" 5.35 lbs Short .620" 1-12" twist $489.00
.243 Win. HWB22112+ 5+1 in chamber 22 #2 29.25" 5.35 lbs Short .620" 1-10" twist $489.00
6.5X55SW HWB22312+ 5+1 in chamber 22 #2 29.25" 5.35 lbs Long .620" 1-8" twist $489.00
.25-06 HWB22412+ 5+1 in chamber 22 #2 29.75" 5.35 lbs Long .620" 1-10" twist $489.00
.270 Win. HWB22612+ 5+1 in chamber 22 #2 29.75" 5.35 lbs Long .620" 1-10" twist $489.00
.308 Win. HWB23112+ 5+1 in chamber 22 #2 29.25" 5.35 lbs Short .620" 1-10" twist $489.00
.30-06 HWB23212+ 5+1 in chamber 22 #2 29.75" 5.35 lbs Long .620" 1-10" twist $489.00

MAGNUM - STAINLESS

Caliber Catalog # Mag.Capacity BBL Length & Contour Overall Length Weight* Action Type MuzzleDiameter Rifling MSRP
.300 Win. Mag. HWB23312+ 3+1 in chamber 24 #2 31.75" 5.35 lbs Long .620" 1-10" twist $515.00
.338 Win. Mag. HWB23412+ 3+1 in chamber 24 #2 31.75" 5.35 lbs Long .620" 1-10" twist $515.00
7mm Rem Mag. HWB23712+ 3+1 in chamber 24 #2 31.75" 5.35 lbs Long .620" 1-9.5" twist $515.00
.375 Ruger HWB23912+ 3+1 in chamber 24 #2 31.75" 5.35 lbs Long .620" 1-12" twist $515.00
.375 Ruger HWB23915+ 3+1 in chamber 20 #2 27.75" 5.35 lbs Long .620" 1-12" twist $515.00

HEAVY BARREL - STAINLESS

Caliber Catalog # Mag.Capacity BBL Length & Contour Overall Length Weight* Action Type MuzzleDiameter Rifling MSRP
.223 Rem. HWB20013+ 5+1 in chamber 24 #6 31.25" 6.75 lbs Short .825" 1-12" twist $525.00
.204 Ruger HWB20413+ 5+1 in chamber 24 #6 31.25" 6.75 lbs Short .825" 1-12" twist $525.00
.22-250 Rem. HWB21213+ 5+1 in chamber 24 #6 31.25" 6.75 lbs Short .825" 1-12" twist $525.00
.243 Win. HWB22113+ 5+1 in chamber 24 #6 31.25" 6.75 lbs Short .825" 1-10" twist $525.00
.308 Win. HWB23113+ 5+1 in chamber 24 #6 31.25" 6.75 lbs Short .825" 1-10" twist $525.00
Prices, models and specifications subject to change without notice

Return to Top