LSI Logos
Tagline Contact Spacer
BTM
  • SPECS
LIGHTWEIGHT - BLUE
Catalog # Caliber/Description Magazine Capacity Barrel Length & Contour Overall Length Weight Action Type Muzzle Diameter Rifling MSRP
HWB20001+ .223Rem 20" 5+1 in chamber 20" #1 27.25" 4.5 lbs. Short .570" 1-12" twist $423.00
HWB20401+ .204 Ruger 20" 5+1 in chamber 20" #1 27.25" 4.5 lbs. Short .570" 1-12" twist $423.00
HWB21201+ .22-250Rem 20" 5+1 in chamber 20" #1 27.25" 4.5 lbs. Short .570" 1-12" twist $423.00
HWB22101+ .243 Win. 20" 5+1 in chamber 20" #1 27.25" 4.5 lbs. Short .570" 1-10" twist $423.00
HWB23101+ .308 Win. 20" 5+1 in chamber 20" #1 27.25" 4.5 lbs. Short .570" 1-10" twist $423.00
HWB23701+ 7mm-08 20" 5+1 in chamber 20" #1 27.25" 4.5 lbs. Short .570" 1-9.5" twist $423.00

STANDARD - BLUE
Catalog # Caliber/Description Magazine Capacity Barrel Length & Contour Overall Length Weight Action Type Muzzle Diameter Rifling MSRP
HWB20002+ .223 Rem. 22" 5+1 in chamber 22" #2 29.25" 5.35 lbs Short .620" 1-12" twist $398.00
HWB20402+ .204 Ruger 22" 5+1 in chamber 22" #2 29.25" 5.35 lbs Short .620" 1-12" twist $398.00
HWB21202+ .22-250 Rem. 22" 5+1 in chamber 22" #2 29.25" 5.35 lbs Short .620" 1-12" twist $398.00
HWB22102+ .243 Win. 22" 5+1 in chamber 22" #2 29.25" 5.35 lbs Short .620" 1-10" twist $398.00
HWB22302+ 6.5X55SW 22" 5+1 in chamber 22" #2 29.75" 5.35 lbs Long .620" 1-8" twist $398.00
HWB22402+ .25-06 22" 5+1 in chamber 22" #2 29.75" 5.35 lbs Long .620" 1-10" twist $398.00
HWB22602+ .270 Win. 22" 5+1 in chamber 22" #2 29.75" 5.35 lbs Long .620" 1-10" twist $398.00
HWB32602+ .270 Win. 22" FLUTED 5+1 in chamber 22" #2 29.75" 5.0 lbs Long .620" 1-10" twist $449.00
HWB23102+ .308 Win. 22" 5+1 in chamber 22" #2 29.25" 5.35 lbs Short .620" 1-10" twist $398.00
HWB23202+ .30-06 22" 5+1 in chamber 22" #2 29.75" 5.35 lbs Long .620" 1-10"twist $398.00
HWB33202+ .30-06 22" FLUTED 5+1 in chamber 22" #2 29.75" 5.0 lbs Long .620" 1-10"twist $449.00

MAGNUM - BLUE
Catalog # Caliber/Description Magazine Capacity Barrel Length & Contour Overall Length Weight Action Type Muzzle Diameter Rifling MSRP
HWB23302+ .300 Win. Mag. 24" 3+1 in chamber 24" #2 31.75" 5.35 lbs Long .620" 1-10" twist $423.00
HWB33302+ .300 Win. Mag. 24" FLUTED 3+1 in chamber 24" #2 31.75" 5.0 lbs Long .620" 1-10" twist $475.00
HWB23402+ .338 Win. Mag. 24" 3+1 in chamber 24" #2 31.75" 5.35 lbs Long .620" 1-10" twist $423.00
HWB23702+ 7mm Rem Mag. 24" 3+1 in chamber 24" #2 31.75" 5.35 lbs Long .620" 1-9.5" twist $423.00
HWB33702+ 7mm Rem Mag. 24" FLUTED 3+1 in chamber 24" #2 31.75" 5.0 lbs Long .620" 1-9.5" twist $475.00
HWB23902+ .375 Ruger 24" 3+1 in chamber 24" #2 31.75" 5.35 lbs Long .620" 1-12" twist $423.00
HWB23905+ .375 Ruger 20" 3+1 in chamber 20" #2 27.75" 5.1 lbs. Long .620" 1-12" twist $423.00

STANDARD - STAINLESS
Catalog # Caliber/Description Magazine Capacity Barrel Length & Contour Overall Length Weight Action Type Muzzle Diameter Rifling MSRP
HWB20012+ .223 Rem. 22" 5+1 in chamber 22" #2 29.25" 5.35 lbs Short .620" 1-12" twist $512.00
HWB20412+ .204 Ruger 22" 5+1 in chamber 22" #2 29.25" 5.35 lbs Short .620" 1-12" twist $512.00
HWB21212+ .22-250 Rem. 22" 5+1 in chamber 22" #2 29.25" 5.35 lbs Short .620" 1-12" twist $512.00
HWB22112+ .243 Win. 22" 5+1 in chamber 22" #2 29.25" 5.35 lbs Short .620" 1-10" twist $512.00
HWB22312+ 6.5X55SW 22" 5+1 in chamber 22" #2 29.75" 5.35 lbs Long .620" 1-8" twist $512.00
HWB22412+ .25-06 22" 5+1 in chamber 22" #2 29.75" 5.35 lbs Long .620" 1-10" twist $512.00
HWB22612+ .270 Win. 22" 5+1 in chamber 22" #2 29.75" 5.35 lbs Long .620" 1-10" twist $512.00
HWB23112+ .308 Win. 22" 5+1 in chamber 22" #2 29.25" 5.35 lbs Short .620" 1-10" twist $512.00
HWB23212+ .30-06 22" 5+1 in chamber 22" #2 29.75" 5.35 lbs Long .620" 1-10"twist $512.00

MAGNUM - STAINLESS
Catalog # Caliber/Description Magazine Capacity Barrel Length & Contour Overall Length Weight Action Type Muzzle Diameter Rifling MSRP
HWB23312+ .300 Win. Mag. 24" 3+1 in chamber 24" #2 31.75" 5.35 lbs Long .620" 1-10" twist $526.00
HWB23412+ .338 Win. Mag. 24" 3+1 in chamber 24" #2 31.75" 5.35 lbs Long .620" 1-10" twist $526.00
HWB23712+ 7mm Rem Mag. 24" 3+1 in chamber 24" #2 31.75" 5.35 lbs Long .620" 1-9.5" twist $526.00
HWB23912+ .375 Ruger 24" 3+1 in chamber 24" #2 31.75" 5.35 lbs Long .620" 1-12" twist $526.00
HWB23915+ .375 Ruger 20" 3+1 in chamber 20" #2 27.75" 5.1 lbs. Long .620" 1-12" twist $526.00

VARMINT BARREL - BLUE
Catalog # Caliber/Description Magazine Capacity Barrel Length & Contour Overall Length Weight Action Type Muzzle Diameter Rifling MSRP
HWB20004+ .223 Rem. 20" 5+1 in chamber 20" #6 31.25" 6.4 lbs. Short .825" 1-12" twist $449.00
HWB30004+ .223 Rem. 20" FLUTED 5+1 in chamber 20" #6 31.25" 6.1 lbs Short .825" 1-12" twist $494.00
HWB21204+ .22-250 Rem 20". 5+1 in chamber 20" #6 31.25" 6.4 lbs. Short .825" 1-12" twist $449.00
HWB23104+ .308 Win. 20" 5+1 in chamber 20" #6 31.25" 6.4 lbs. Short .825" 1-10" twist $449.00
HWB33104+ .308 Win. 20" FLUTED 5+1 in chamber 20" #6 31.25" 6.1 lbs Short .825" 1-10" twist $494.00
HWB20003+ .223 Rem. 24" 5+1 in chamber 24" #6 31.25" 6.7 lbs. Short .825" 1-12" twist $449.00
HWB20403+ .204 Ruger 24" 5+1 in chamber 24" #6 31.25" 6.7 lbs. Short .825" 1-12" twist $449.00
HWB21203+ .22-250 Rem. 24" 5+1 in chamber 24" #6 31.25" 6.7 lbs. Short .825" 1-12" twist $449.00
HWB22103+ .243 Win. 24" 5+1 in chamber 24" #6 31.25" 6.7 lbs. Short .825" 1-10" twist $449.00
HWB23103+ .308 Win. 24" 5+1 in chamber 24" #6 31.25" 6.7 lbs. Short .825" 1-10" twist $449.00

VARMINT BARREL - STAINLESS
Catalog # Caliber/Description Magazine Capacity Barrel Length & Contour Overall Length Weight Action Type Muzzle Diameter Rifling MSRP
HWB20013+ .223 Rem. 24" 5+1 in chamber 24" #6 31.25" 6.7 lbs. Short .825" 1-12" twist $526.00
HWB20413+ .204 Ruger 24" 5+1 in chamber 24" #6 31.25" 6.7 lbs. Short .825" 1-12" twist $526.00
HWB21213+ .22-250 Rem. 24" 5+1 in chamber 24" #6 31.25" 6.7 lbs. Short .825" 1-12" twist $526.00
HWB22113+ .243 Win. 24" 5+1 in chamber 24" #6 31.25" 6.7 lbs. Short .825" 1-10" twist $526.00
HWB23113+ .308 Win. 24" 5+1 in chamber 24" #6 31.25" 6.7 lbs. Short .825" 1-10" twist $526.00
Visit us on

LEGACY SPORTS INTERNATIONAL • 4750 Longley Lane, Suite 209, Reno, NV 89502
Ph: 775-828-0555 • Fax: 775-828-0565 • Office Hours – 8:00am to 5:00pm PST
CALL TOLL FREE 1-800-5-LEGACY FOR A FREE CATALOG!