LSI Logos
Tagline Contact Spacer
BTM
  • FEATURES
  • NEW 2-STAGE TRIGGER
  • TESTIMONIALS
  • SPECS

This scope combo package of the Howa/Hogue line features a one piece scope base, rings and the award-winning Nikko Stirling 3.5-10x44 GameKing riflescope. Nikko Stirling scopes are airgun rated, shockproof and waterproof. Made with high quality ground glass coated for light gathering capability.

As Seen on
 



LSI President & CEO, Gene Lumsden, took down this 332 class, 7X7 bull elk with a 170 yd. shot using a Howa/Hogue Fluted Barrel in .300 Win. Mag. in King's camo with a Nikko Stirling scope.

 

Pine Mountain Ranch in Southeast Idaho
Home of the Trophy Rocky Mtn Elk and Buffalo
Call Daryl Arave at 208-521-4853
(Toll Free: 877-355-4373)
Email bookahunt@huntbigbulls.com
or visit www.huntbigbulls.com for more info.

  • NIGHTEATER PACKAGE
  • GAMEKING PACKAGE
  • TARGETMASTER PACKAGE
STANDARD BLUE BARREL
Catalog # Caliber/
Description
Stock
Color
Barrel
Length &
Contour
Overall
Length
Length
of Pull
Weight MSRP
HGR60207+ .223 Rem. 22" BLACK 22" #2 13.87" 42.25" 9.35 lbs $599.00
HGR60208+ .223 Rem. 22" GREEN 22" #2 13.87" 42.25" 9.35 lbs $599.00
HGR60407+ .204 Ruger 22" BLACK 22" #2 13.87" 42.25" 9.35 lbs $599.00
HGR60408+ .204 Ruger 22" GREEN 22" #2 13.87" 42.25" 9.35 lbs $599.00
HGR61207+ .22-250 Rem. 22" BLACK 22" #2 13.87" 42.25" 9.35 lbs $599.00
HGR61208+ .22-250 Rem. 22" GREEN 22" #2 13.87" 42.25" 9.35 lbs $599.00
HGR62107+ .243 Win. 22" GREEN 22" #2 13.87" 42.25" 9.35 lbs $599.00
HGR62108+ .243 Win. 22" GREEN 22" #2 13.87" 42.25" 9.35 lbs $599.00
HGR62407+ .25-06 22" GREEN 22" #2 13.87" 42.25" 9.35 lbs $599.00
HGR62408+ .25-06 22" GREEN 22" #2 13.87" 42.25" 9.35 lbs $599.00
HGR62307+ 6.5X55SW 22" GREEN 22" #2 13.87" 42.25" 9.35 lbs $599.00
HGR62308+ 6.5X55SW 22" GREEN 22" #2 13.87" 42.25" 9.35 lbs $599.00
HGR62607+ .270 Win. 22" GREEN 22" #2 13.87" 42.25" 9.35 lbs $599.00
HGR62608+ .270 Win. 22" GREEN 22" #2 13.87" 42.25" 9.35 lbs $599.00
HGR63107+ .308 Win. 22" GREEN 22" #2 13.87" 42.25" 9.35 lbs $599.00
HGR63108+ .308 Win. 22" GREEN 22" #2 13.87" 42.25" 9.35 lbs $599.00
HGR63207+ .30-06 22" GREEN 22" #2 13.87" 42.25" 9.35 lbs $599.00
HGR63208+ .30-06 22" GREEN 22" #2 13.87" 42.25" 9.35 lbs $599.00

MAGNUM BLUE BARREL
Catalog # Caliber/
Description
Stock
Color
Barrel
Length &
Contour
Overall
Length
Length
of Pull
Weight MSRP
HGR63307+ .300 Win. Mag. 24" BLACK 24" #2 13.87" 46.50" 9.35 lbs $619.00
HGR63308+ .300 Win. Mag. 24" GREEN 24" #2 13.87" 46.50" 9.35 lbs $619.00
HGR63407+ .338 Win. Mag. 24' BLACK 24" #2 13.87" 46.50" 9.35 lbs $619.00
HGR63408+ .338 Win. Mag. 24' GREEN 24" #2 13.87" 46.50" 9.35 lbs $619.00
HGR63707+ 7mm Rem. Mag. 24" BLACK 24" #2 13.87" 46.50" 9.35 lbs $619.00
HGR63708+ 7mm Rem. Mag. 24" GREEN 24" #2 13.87" 46.50" 9.35 lbs $619.00
HGR63907+ .375 Ruger 24" BLACK 24" #2 13.87" 46.50" 9.35 lbs $619.00
HGR63908+ .375 Ruger 24" GREEN 24" #2 13.87" 46.50" 9.35 lbs $619.00
HGR63927+ .375 Ruger 20" BLACK 20" #2 13.87" 42.50" 9.35 lbs $619.00
HGR63928+ .375 Ruger 20" GREEN 20" #2 13.87" 42.50" 9.35 lbs $619.00
STANDARD BLUE BARREL
Catalog # Caliber/
Description
Stock
Color
Barrel
Length &
Contour
Overall
Length
Length
of Pull
Weight MSRP
HGK60207+ .223 Rem. BLACK 22" #2 13.87" 42.25" 9.35 lbs $577.00
HGK60208+ .223 Rem. GREEN 22" #2 13.87" 42.25" 9.35 lbs $577.00
HGK60407+ .204 Ruger BLACK 22" #2 13.87" 42.25" 9.35 lbs $577.00
HGK60408+ .204 Ruger GREEN 22" #2 13.87" 42.25" 9.35 lbs $577.00
HGK61207+ .22-250 Rem. BLACK 22" #2 13.87" 42.25" 9.35 lbs $577.00
HGK61208+ .22-250 Rem. GREEN 22" #2 13.87" 42.25" 9.35 lbs $577.00
HGK62107+ .243 Win. BLACK 22" #2 13.87" 42.25" 9.35 lbs $577.00
HGK62108+ .243 Win. GREEN 22" #2 13.87" 42.25" 9.35 lbs $577.00
HGK62407+ .25-06 BLACK 22" #2 13.87" 42.25" 9.35 lbs $577.00
HGK62408+ .25-06 GREEN 22" #2 13.87" 42.25" 9.35 lbs $577.00
HGK62307+ 6.5X55SW BLACK 22" #2 13.87" 42.25" 9.35 lbs $577.00
HGK62308+ 6.5X55SW GREEN 22" #2 13.87" 42.25" 9.35 lbs $577.00
HGK62607+ .270 Win. BLACK 22" #2 13.87" 42.25" 9.35 lbs $577.00
HGK62608+ .270 Win. GREEN 22" #2 13.87" 42.25" 9.35 lbs $577.00
HGK63107+ .308 Win. BLACK 22" #2 13.87" 42.25" 9.35 lbs $577.00
HGK63108+ .308 Win. GREEN 22" #2 13.87" 42.25" 9.35 lbs $577.00
HGK63207+ .30-06 BLACK 22" #2 13.87" 42.25" 9.35 lbs $577.00
HGK63208+ .30-06 GREEN 22" #2 13.87" 42.25" 9.35 lbs $577.00
HGK63307+ .300 Win. Mag. BLACK 24" #2 13.87" 46.50" 9.35 lbs $603.00
HGK63308+ .300 Win. Mag. GREEN 24" #2 13.87" 46.50" 9.35 lbs $603.00
HGK63407+ .338 Win. Mag. BLACK 24" #2 13.87" 46.50" 9.35 lbs $603.00
HGK63408+ .338 Win. Mag. GREEN 24" #2 13.87" 46.50" 9.35 lbs $603.00
HGK63707+ 7mm Rem. Mag. BLACK 24" #2 13.87" 46.50" 9.35 lbs $603.00
HGK63708+ 7mm Rem. Mag. GREEN 24" #2 13.87" 46.50" 9.35 lbs $603.00
HGK63907+ .375 Ruger 24" BLACK 24" #2 13.87" 46.50" 9.35 lbs $603.00
HGK63908+ .375 Ruger 24" GREEN 24" #2 13.87" 46.50" 9.35 lbs $603.00
HGK63927+ .375 Ruger 20" BLACK 20" #2 13.87" 42.50" 9.35 lbs $603.00
HGK63928+ .375 Ruger 20" GREEN 20" #2 13.87" 42.50" 9.35 lbs $603.00
20" HEAVY FLUTED BLUE BARREL
Catalog # Caliber/
Description
Stock
Color
Barrel
Length &
Contour
Overall
Length
Length
of Pull
Weight MSRP
HGT80227+ 0.223 BLK 22" #2 13.87" 42.25" 9.35 lbs $782.00
HGT80228+ 0.223 GRN 22" #2 13.87" 42.25" 9.35 lbs $782.00
HGT83127+ 0.308 BLK 22" #2 13.87" 42.25" 9.35 lbs $782.00
HGT83128+ 0.308 GRN 22" #2 13.87" 42.25" 9.35 lbs $782.00

20" HEAVY BLUE BARREL
Catalog # Caliber/
Description
Stock
Color
Barrel
Length &
Contour
Overall
Length
Length
of Pull
Weight MSRP
HGT90227+ 0.223 BLK 22" #2 13.87" 42.25" 9.35 lbs $744.00
HGT90228+ 0.223 GRN 22" #2 13.87" 42.25" 9.35 lbs $744.00
HGT91227+ .22-250 BLK 22" #2 13.87" 42.25" 9.35 lbs $744.00
HGT91228+ .22-250 GRN 22" #2 13.87" 42.25" 9.35 lbs $744.00
HGT93127+ 0.308 BLK 22" #2 13.87" 42.25" 9.35 lbs $744.00
HGT93128+ 0.308 GRN 22" #2 13.87" 42.25" 9.35 lbs $744.00
Visit us on

LEGACY SPORTS INTERNATIONAL • 4750 Longley Lane, Suite 209, Reno, NV 89502
Ph: 775-828-0555 • Fax: 775-828-0565 • Office Hours – 8:00am to 5:00pm PST
CALL TOLL FREE 1-800-5-LEGACY FOR A FREE CATALOG!